Supply reduction, backed by confirmed transactions.
Follow the journey from DOGE fees to $DOGEPAD out of circulation.
Exact: 1,000,000,000 original supply minus current on-chain supply.
Only confirmed burn instructions count. Forever.
Total DOGE received: 18,103.5079214 DOGE
Current market value · DOGE/SOL conversion at 10/16/2026, 6:29:55 AM UTC. Source: DEX Screener spot snapshot; canonical Solana DOGE/SOL and DOGE/USDC pairs, finalized pair identities checked. Rounded down to lamports.
Finalized DogePad fee distributions only. Unrelated transfers and devnet activity are excluded.
Cumulative $DOGEPAD permanently removed from supply.
10 buyback burns · 53.7M $DOGEPAD removed from supply in total.
Three distinct stages. Every step, verifiable.
The buyback allocation of claimable DOGE fees accumulates in a dedicated account.
Fee collectionAvailable liquidity and configured limits determine when a buyback can safely execute.
Purchase confirmed ≠ burnedAcquired tokens are burned with an SPL instruction. The successful transaction is recorded.
Confirmed burn onlyRecent confirmed burns, with public transaction receipts.
| Time | DOGE spent | $DOGEPAD burned | Buyback | Burn |
|---|---|---|---|---|
| 10/15/2026, 1:03:23 AM | Ð 48.23 | 347,437.62 | 4eBZmV…xt15d6 | q6se9q…z9AEhY |
| 10/15/2026, 12:53:20 AM | Ð 31.41 | 148,234.44 | 3GJcZG…XHE7LY | 4wNz44…qgDhbd |
| 10/15/2026, 12:43:24 AM | Ð 40.33 | 216,211.3 | 42tNJ7…mGV2yX | 2PBUgM…A1nA2Z |
| 10/15/2026, 12:33:29 AM | Ð 13.56 | 63,786.45 | 4kL7Uc…MgvJLV | 468eiW…YEWtva |
| 10/15/2026, 12:23:17 AM | Ð 98.21 | 493,074.97 | 2TpSqn…rBCDiN | 4jbMtF…uJqzUJ |
| 10/15/2026, 12:13:22 AM | Ð 302.09 | 1,119,344.94 | 3WywxN…zE6yrR | 3Vywqt…gNej7E |
| 10/15/2026, 12:03:05 AM | Ð 55.67 | 106,563.41 | 3ugtJ2…PzHpcu | AV3c4N…cGk7AY |
| 10/14/2026, 11:59:38 PM | Ð 690.67 | 1,354,453.41 | 59hER3…kWhkxP | 3uin45…1F3PHW |
| 10/14/2026, 11:48:47 PM | Ð 90 | 161,978.26 | 3HCij6…6pvsBb | 4qyYCE…nMqSkk |
| 10/14/2026, 11:48:02 PM | Ð 6,644.56 | 14,081,782.49 | 2mZkBP…zbCPa4 | 5Bcv6B…13uD2U |
30% of main Pump.fun creator fees + 50% of claimable launched-token fees fund one $DOGEPAD reserve.